      42                                       Number of header lines
*********************************************************************
*                                                                   *
*                     FLEXTRA MODEL OUTPUT                          *
*                     FOR ECMWF WINDFIELDS                          *
*                                                                   *
*********************************************************************
*                                                                   *
*            TIME OF COMPUTATION:   Fri Jan 27 14:55:44 2012          *
*                                                                   *
*********************************************************************
*                                                                   *
*           TYPE OF TRAJECTORIES:  3-DIMENSIONAL                    *
*                                                                   *
*********************************************************************
*                                                                   *
*             INTEGRATION SCHEME:  PETTERSSEN                       *
*           INTERPOLATION METHOD:  IDEAL                            *
*                                                                   *
*          SPATIAL CFL CRITERION:  2.00                             *
*         TEMPORAL CFL CRITERION:  2.00                             *
*                                                                   *
*********************************************************************
*                                                                   *
* START POINT COMMENT: Katla                                        *
* MODEL RUN COMMENT: FLEXTRA                                        *
*                                                                   *
*********************************************************************
*                                                                   *
* INFORMATION ON WIND FIELDS USED FOR COMPUTATIONS:                 *
*                                                                   *
* NORMAL INTERVAL BETWEEN WIND FIELDS:  21600 SECONDS               *
* MAXIMUM INTERVAL BETWEEN WIND FIELDS:  43200 SECONDS              *
*                                                                   *
* NUMBER OF VERTICAL LEVELS:   91  92                               *
*                                                                   *
* MOTHER DOMAIN:                                                    *
* LONGITUDE RANGE:  -60.00 TO   50.00   GRID DISTANCE:   1.00       *
* LATITUDE RANGE:    20.00 TO   90.00   GRID DISTANCE:   1.00       *
*                                                                   *
*********************************************************************

DATE: 20120111    TIME:   30000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0 -19.0500  63.6300 0.8677  829.5  1512.0  1088.3   0.292 278.2 0.00E+00
    10800 -13.3063  63.5992 0.8992  902.6   847.4   848.1   0.138 277.5 0.00E+00
    21600  -7.6374  63.4449 0.9005  903.5   837.0   837.0   0.161 277.8 0.00E+00
    32400  -2.0160  63.1638 0.8763  879.4  1049.6  1049.5   0.188 278.3 0.00E+00
    43200   3.2851  63.0128 0.8558  858.0  1236.6  1236.7   0.247 280.0 0.00E+00
    54000   8.7149  63.1078 0.7996  767.7  2074.1  1704.9   0.188 282.0 0.00E+00
    64800  14.2910  62.7328 0.7616  719.9  2555.7  2040.2   0.167 283.8 0.00E+00
    75600  18.2208  62.3399 0.7433  739.4  2344.5  2306.8   0.179 283.7 0.00E+00
    86400  21.4933  62.4022 0.7278  722.9  2489.0  2458.0   0.163 283.6 0.00E+00
    97200  24.8885  62.5768 0.7472  731.2  2381.8  2228.9   0.213 283.3 0.00E+00
   108000  27.9038  62.7651 0.7291  717.3  2516.6  2412.2   0.265 283.8 0.00E+00
   118800  30.4272  63.0468 0.7286  712.5  2554.9  2401.5   0.252 283.5 0.00E+00
   129600  32.4093  63.4755 0.7226  704.9  2624.5  2451.6   0.316 283.5 0.00E+00
   140400  33.7897  64.0346 0.7063  694.4  2726.5  2626.8   0.324 283.8 0.00E+00
   151200  34.5431  64.7086 0.6984  690.3  2763.6  2716.2   0.362 283.6 0.00E+00
   162000  34.5109  65.3356 0.7099  702.5  2629.7  2596.1   0.364 283.1 0.00E+00
   172800  33.3879  65.8888 0.7090  697.3  2686.0  2592.5   0.333 283.7 0.00E+00
   183600  31.0452  66.3628 0.7070  690.8  2753.7  2590.6   0.325 283.0 0.00E+00
   194400  27.9341  66.6295 0.6953  676.0  2933.5  2699.4   0.375 283.0 0.00E+00
   205200  24.7241  66.3514 0.6642  657.3  3163.1  3064.1   0.364 283.3 0.00E+00
   216000  21.7482  65.3932 0.6408  639.1  3394.9  3338.2   0.309 283.5 0.00E+00
   226800  19.2114  63.7349 0.6443  636.3  3456.1  3277.9   0.309 283.6 0.00E+00
   237600  17.5497  61.4444 0.6283  630.2  3543.4  3506.6   0.354 283.4 0.00E+00
   248400  16.4128  58.7767 0.6452  647.0  3376.9  3324.3   0.339 283.3 0.00E+00
   259200  15.8823  56.2876 0.6547  658.7  3268.9  3236.1   0.335 283.1 0.00E+00
DATE: 20120111    TIME:   60000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0 -19.0500  63.6300 0.8678  830.5  1512.0  1088.3   0.253 278.6 0.00E+00
    10800 -14.5195  63.4691 0.8885  892.6   940.0   941.1   0.248 277.5 0.00E+00
    21600 -10.3865  63.3966 0.8983  901.9   855.9   856.3   0.171 277.8 0.00E+00
    32400  -6.4084  63.1591 0.8809  883.3  1007.8  1007.9   0.212 278.3 0.00E+00
    43200  -2.6669  62.9103 0.8566  857.3  1224.4  1224.1   0.374 279.4 0.00E+00
    54000   0.8544  62.6162 0.8700  869.2  1103.4  1103.3   0.380 279.2 0.00E+00
    64800   3.7569  62.2113 0.8803  877.2  1011.3  1011.7   0.500 279.6 0.00E+00
    75600   5.6844  61.6558 0.8474  807.7  1653.9  1272.6   0.651 282.4 0.00E+00
    86400   7.0488  60.8337 0.8795  789.7  1813.1   952.7   0.581 281.7 0.00E+00
    97200   8.4028  59.7551 0.8995  800.8  1707.7   795.3   0.518 284.3 0.00E+00
   108000   9.0069  58.2196 0.8397  829.2  1444.2  1387.8   0.419 284.0 0.00E+00
   118800   9.7219  56.5697 0.7519  750.2  2263.4  2234.5   0.588 284.8 0.00E+00
   129600  11.9442  54.8476 0.7142  716.4  2644.9  2627.4   0.444 285.1 0.00E+00
   140400  14.5213  53.2088 0.6996  701.3  2821.4  2772.0   0.570 284.8 0.00E+00
   151200  17.1342  51.7437 0.6986  697.7  2872.0  2770.5   0.526 284.3 0.00E+00
   162000  19.9663  50.5788 0.7018  690.2  2948.4  2695.7   0.461 283.7 0.00E+00
   172800  22.7239  49.6177 0.7118  690.3  2952.3  2567.6   0.437 284.3 0.00E+00
   183600  25.2275  48.8301 0.7114  692.2  2924.2  2576.1   0.404 284.0 0.00E+00
   194400  27.5083  48.3010 0.7107  701.6  2813.3  2620.6   0.368 284.5 0.00E+00
   205200  29.6233  47.9107 0.7139  706.4  2759.8  2594.0   0.375 284.5 0.00E+00
   216000  31.5016  47.7425 0.7164  712.0  2694.5  2573.0   0.384 284.1 0.00E+00
   226800  33.1676  47.8007 0.7323  728.3  2515.2  2407.0   0.381 283.5 0.00E+00
   237600  34.7034  48.1166 0.7204  716.0  2635.8  2529.1   0.337 284.0 0.00E+00
   248400  36.0751  48.5587 0.7329  726.3  2515.3  2390.4   0.396 283.1 0.00E+00
   259200  37.1320  48.9790 0.7462  737.6  2395.2  2252.7   0.386 282.8 0.00E+00
DATE: 20120111    TIME:   90000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0 -19.0500  63.6300 0.8676  830.0  1512.0  1088.3   0.279 278.3 0.00E+00
    10800 -15.9492  63.3522 0.8851  889.3   965.3   967.3   0.267 276.9 0.00E+00
    21600 -13.6165  63.0576 0.9086  912.0   764.3   764.3   0.296 277.3 0.00E+00
    32400 -12.1125  62.4730 0.9106  913.7   748.5   748.5   0.125 277.5 0.00E+00
    43200 -11.0993  61.6460 0.9119  916.5   738.8   738.7   0.115 277.8 0.00E+00
    54000 -10.0095  60.5460 0.9120  918.9   738.9   739.0   0.219 278.1 0.00E+00
    64800  -8.4510  59.0397 0.9101  920.8   759.8   760.1   0.239 279.1 0.00E+00
    75600  -6.6852  57.2784 0.9135  926.5   757.6   731.8   0.384 279.2 0.00E+00
    86400  -4.9867  55.8091 0.9346  939.8   682.0   546.1   0.263 279.2 0.00E+00
    97200  -3.1216  54.7705 0.9509  965.5   484.6   408.4   0.169 277.7 0.00E+00
   108000  -1.4284  53.9327 0.9598  968.3   470.6   333.7   0.044 279.3 0.00E+00
   118800  -0.3639  53.0573 0.9599  982.9   368.2   333.8   0.202 278.8 0.00E+00
   129600   0.3385  52.2537 0.9616  984.5   370.0   318.8   0.290 278.4 0.00E+00
   140400   0.8961  51.6035 0.9699  996.6   275.1   248.7   0.432 277.8 0.00E+00
   151200   1.3214  51.0131 0.9763 1005.8   204.1   195.2   0.466 277.5 0.00E+00
   162000   1.6102  50.5172 0.9784 1005.6   206.9   177.7   0.394 277.0 0.00E+00
   172800   1.7836  50.1498 0.9825 1007.6   199.3   143.1   0.352 276.7 0.00E+00
   183600   1.9096  49.8968 0.9862 1009.0   187.4   113.5   0.005 276.9 0.00E+00
   194400   2.0052  49.6700 0.9873 1008.8   181.7   103.9   0.039 277.5 0.00E+00
   205200   1.8786  49.3833 0.9884 1009.8   173.9    94.9   0.625 277.0 0.00E+00
   216000   1.3948  49.1185 0.9896 1007.3   193.5    84.6   1.662 275.8 0.00E+00
   226800   0.7156  49.0434 0.9904 1005.3   200.7    77.5   1.938 274.3 0.00E+00
   237600   0.1273  49.1465 0.9912 1010.5   151.0    70.8   1.721 273.2 0.00E+00
   248400  -0.3784  49.3553 0.9927 1012.7   125.4    58.6   1.122 273.8 0.00E+00
   259200  -0.9831  49.6761 0.9944 1017.1    88.4    45.6   0.137 275.7 0.00E+00
DATE: 20120111    TIME:  120000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0 -19.0500  63.6300 0.8675  830.2  1512.0  1088.3   0.323 278.3 0.00E+00
    10800 -16.8656  63.1456 0.8876  886.0   998.9   943.3   0.308 277.5 0.00E+00
    21600 -15.2580  62.5533 0.9073  912.0   776.3   776.8   0.127 277.2 0.00E+00
    32400 -13.7102  61.6899 0.9130  919.8   729.0   729.1   0.043 277.3 0.00E+00
    43200 -12.0013  60.5467 0.9167  926.0   699.8   699.8   0.049 277.8 0.00E+00
    54000 -10.1384  59.0984 0.9257  939.1   625.6   625.6   0.000 278.4 0.00E+00
    64800  -8.4237  57.5263 0.9318  950.0   574.9   575.3   0.035 278.8 0.00E+00
    75600  -7.0189  56.2151 0.9356  957.3   552.6   544.3   0.014 279.2 0.00E+00
    86400  -5.7603  55.1216 0.9374  947.8   658.2   525.5   0.019 279.9 0.00E+00
    97200  -4.6412  54.1965 0.9448  968.5   492.9   465.9   0.013 279.6 0.00E+00
   108000  -3.7484  53.3649 0.9518  962.7   558.4   402.1   0.038 279.6 0.00E+00
   118800  -3.1181  52.6766 0.9582  969.1   514.7   346.3   0.098 278.4 0.00E+00
   129600  -2.7828  52.0751 0.9674  977.9   444.8   267.9   0.162 277.9 0.00E+00
   140400  -2.7007  51.5934 0.9738  989.1   353.9   214.7   0.266 277.5 0.00E+00
   151200  -2.8360  51.2207 0.9779  997.1   287.4   180.8   0.448 277.0 0.00E+00
   162000  -3.1979  50.9634 0.9802 1002.8   246.9   161.8   0.750 276.2 0.00E+00
   172800  -3.6822  50.8552 0.9837 1005.5   223.8   133.1   0.514 275.9 0.00E+00
   183600  -4.1756  50.8873 0.9864 1007.4   197.8   111.3   0.072 276.7 0.00E+00
   194400  -4.7254  51.0121 0.9880 1014.7   133.2    98.2   0.200 276.8 0.00E+00
   205200  -5.3843  51.2965 0.9893 1018.6    94.6    87.7   0.144 277.5 0.00E+00
   216000  -6.0069  51.7657 0.9889 1017.0    93.3    91.7   0.049 278.4 0.00E+00
   226800  -6.4844  52.3684 0.9864 1008.8   143.1   112.1   0.256 278.2 0.00E+00
   237600  -6.9801  52.9821 0.9854  998.3   212.1   119.3   0.776 277.4 0.00E+00
   248400  -7.6046  53.5045 0.9859  995.7   223.5   114.9   0.772 277.0 0.00E+00
   259200  -8.3866  53.9819 0.9872  996.2   206.5   105.2   0.041 278.1 0.00E+00
DATE: 20120111    TIME:  150000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0 -19.0500  63.6300 0.8675  830.2  1512.0  1088.3   0.475 278.0 0.00E+00
    10800 -16.9880  62.8433 0.8889  894.6   937.3   936.8   0.233 276.9 0.00E+00
    21600 -15.1449  61.9618 0.9105  918.3   750.1   750.2  -0.007 276.8 0.00E+00
    32400 -13.1121  60.8607 0.9223  932.8   650.5   650.7  -0.006 277.3 0.00E+00
    43200 -11.0114  59.5228 0.9291  943.3   594.8   594.9   0.002 277.8 0.00E+00
    54000  -9.2103  58.0617 0.9376  956.2   524.8   524.1  -0.006 278.3 0.00E+00
    64800  -7.8162  56.8187 0.9428  966.0   480.7   481.3  -0.009 278.8 0.00E+00
    75600  -6.7123  55.8559 0.9460  968.1   486.8   454.1  -0.009 279.1 0.00E+00
    86400  -5.7268  55.0563 0.9461  957.9   583.6   451.0  -0.005 279.6 0.00E+00
    97200  -4.8492  54.3776 0.9554  980.3   409.0   374.5   0.011 279.3 0.00E+00
   108000  -4.1010  53.7534 0.9599  983.1   397.7   335.5   0.015 279.1 0.00E+00
   118800  -3.4864  53.2371 0.9630  975.2   466.8   306.5   0.073 278.7 0.00E+00
   129600  -2.9283  52.7210 0.9678  981.2   416.7   265.2   0.140 277.7 0.00E+00
   140400  -2.5788  52.2199 0.9724  984.8   387.3   225.6   0.225 277.3 0.00E+00
   151200  -2.5065  51.7542 0.9764  992.0   333.8   192.7   0.399 276.6 0.00E+00
   162000  -2.7027  51.4514 0.9798  997.2   291.8   165.0   0.399 276.1 0.00E+00
   172800  -2.9608  51.2892 0.9833 1001.1   251.8   136.5   0.098 276.6 0.00E+00
   183600  -3.4117  51.1959 0.9859 1003.4   229.9   114.8   0.238 276.6 0.00E+00
   194400  -4.1158  51.3102 0.9882 1003.9   219.1    95.9   0.610 276.3 0.00E+00
   205200  -4.8727  51.6795 0.9890 1012.9   134.2    90.1   0.337 276.6 0.00E+00
   216000  -5.5256  52.2750 0.9871 1011.6   127.4   106.2   0.093 277.5 0.00E+00
   226800  -6.0344  52.9867 0.9856 1004.0   173.3   118.5   0.153 277.9 0.00E+00
   237600  -6.5413  53.6984 0.9849  999.2   205.0   123.4   0.508 277.3 0.00E+00
   248400  -7.0528  54.3075 0.9856  992.2   251.8   118.2   0.180 277.8 0.00E+00
   259200  -7.6675  54.8328 0.9908  992.8   230.8    75.1   0.062 279.1 0.00E+00
      42                                       Number of header lines
*********************************************************************
*                                                                   *
*                     FLEXTRA MODEL OUTPUT                          *
*                     FOR ECMWF WINDFIELDS                          *
*                                                                   *
*********************************************************************
*                                                                   *
*            TIME OF COMPUTATION:   Fri Jan 27 14:55:44 2012          *
*                                                                   *
*********************************************************************
*                                                                   *
*           TYPE OF TRAJECTORIES:  3-DIMENSIONAL                    *
*                                                                   *
*********************************************************************
*                                                                   *
*             INTEGRATION SCHEME:  PETTERSSEN                       *
*           INTERPOLATION METHOD:  IDEAL                            *
*                                                                   *
*          SPATIAL CFL CRITERION:  2.00                             *
*         TEMPORAL CFL CRITERION:  2.00                             *
*                                                                   *
*********************************************************************
*                                                                   *
* START POINT COMMENT: Stromboli                                    *
* MODEL RUN COMMENT: FLEXTRA                                        *
*                                                                   *
*********************************************************************
*                                                                   *
* INFORMATION ON WIND FIELDS USED FOR COMPUTATIONS:                 *
*                                                                   *
* NORMAL INTERVAL BETWEEN WIND FIELDS:  21600 SECONDS               *
* MAXIMUM INTERVAL BETWEEN WIND FIELDS:  43200 SECONDS              *
*                                                                   *
* NUMBER OF VERTICAL LEVELS:   91  92                               *
*                                                                   *
* MOTHER DOMAIN:                                                    *
* LONGITUDE RANGE:  -60.00 TO   50.00   GRID DISTANCE:   1.00       *
* LATITUDE RANGE:    20.00 TO   90.00   GRID DISTANCE:   1.00       *
*                                                                   *
*********************************************************************

DATE: 20120111    TIME:   30000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0  15.2100  38.7900 0.9095  917.6   926.0   781.0   0.119 285.1 0.00E+00
    10800  15.1040  38.1031 0.9202  875.2  1316.6   666.0   0.108 287.7 0.00E+00
    21600  15.0364  37.4283 0.9370  903.5  1063.9   527.3   0.106 286.9 0.00E+00
    32400  14.8945  36.8997 0.9257  915.6   951.1   633.3   0.014 286.4 0.00E+00
    43200  14.8744  36.4474 0.9008  908.2  1013.6   859.9   0.059 285.6 0.00E+00
    54000  15.0084  35.9292 0.8766  899.7  1091.7  1089.8   0.032 284.9 0.00E+00
    64800  15.2250  35.3096 0.8576  880.7  1268.5  1268.6   0.118 285.2 0.00E+00
    75600  15.4018  34.6169 0.8485  871.3  1354.2  1354.0   0.141 285.5 0.00E+00
    86400  15.5826  33.8983 0.8446  867.1  1391.5  1391.6   0.139 285.7 0.00E+00
    97200  15.7934  33.1428 0.8317  854.6  1518.5  1518.3   0.149 286.4 0.00E+00
   108000  15.9814  32.3784 0.8104  833.6  1729.3  1729.1   0.184 287.4 0.00E+00
   118800  16.1914  31.6709 0.7934  813.6  1920.6  1898.3   0.175 288.3 0.00E+00
   129600  16.4312  30.9783 0.7888  802.7  2027.7  1937.2   0.195 289.0 0.00E+00
   140400  16.6402  30.2560 0.7993  801.6  2044.1  1811.5   0.200 288.6 0.00E+00
   151200  16.8288  29.5301 0.8192  818.2  1884.1  1610.3   0.129 287.6 0.00E+00
   162000  16.9553  28.8588 0.8253  820.7  1854.7  1546.6   0.178 287.7 0.00E+00
   172800  16.9230  28.1536 0.8487  827.4  1782.6  1306.1   0.201 287.2 0.00E+00
   183600  16.7039  27.5037 0.8857  852.0  1556.9   964.4   0.137 286.5 0.00E+00
   194400  16.3860  27.0838 0.8908  856.7  1523.8   921.2   0.152 286.6 0.00E+00
   205200  16.0921  26.8802 0.8862  856.0  1520.6   970.6   0.034 287.3 0.00E+00
   216000  15.8828  26.7414 0.8902  861.5  1463.3   940.3   0.015 288.3 0.00E+00
   226800  15.6049  26.6062 0.9054  878.9  1306.3   806.7   0.012 288.2 0.00E+00
   237600  15.2376  26.5373 0.9236  899.2  1118.4   647.3   0.020 287.7 0.00E+00
   248400  14.9090  26.5390 0.9401  916.2   956.2   503.6   0.026 287.2 0.00E+00
   259200  14.6562  26.5727 0.9437  919.1   918.9   471.1   0.045 286.8 0.00E+00
DATE: 20120111    TIME:   60000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0  15.2100  38.7900 0.9094  917.9   926.0   781.0   0.119 284.8 0.00E+00
    10800  15.0452  38.1604 0.9140  872.6  1356.2   721.2   0.083 287.4 0.00E+00
    21600  15.1334  37.5103 0.9195  887.5  1208.4   679.0   0.011 287.2 0.00E+00
    32400  15.3041  36.9313 0.8948  891.3  1166.8   910.2   0.042 286.5 0.00E+00
    43200  15.4685  36.2800 0.8685  885.4  1219.4  1160.4   0.061 285.1 0.00E+00
    54000  15.6485  35.5217 0.8542  877.1  1299.1  1299.1   0.120 285.0 0.00E+00
    64800  15.7955  34.7003 0.8457  868.2  1381.0  1380.5   0.129 285.4 0.00E+00
    75600  15.9751  33.8518 0.8369  858.8  1464.5  1464.9   0.116 285.9 0.00E+00
    86400  16.1747  32.9592 0.8172  839.4  1658.9  1658.9   0.183 287.0 0.00E+00
    97200  16.3507  32.0846 0.7958  818.3  1876.4  1874.2   0.190 288.0 0.00E+00
   108000  16.5423  31.2667 0.7796  796.2  2089.7  2032.1   0.190 289.2 0.00E+00
   118800  16.7411  30.4588 0.7761  781.7  2236.5  2049.4   0.212 289.7 0.00E+00
   129600  16.8946  29.6554 0.7944  793.7  2120.9  1853.8   0.201 288.5 0.00E+00
   140400  17.0054  28.9483 0.8054  803.8  2027.2  1745.1   0.215 287.9 0.00E+00
   151200  17.0447  28.2356 0.8304  812.7  1931.8  1480.8   0.240 287.9 0.00E+00
   162000  16.9203  27.4857 0.8755  839.5  1667.7  1053.5   0.161 287.0 0.00E+00
   172800  16.5880  26.8999 0.8856  847.6  1600.0   963.6   0.161 286.9 0.00E+00
   183600  16.1561  26.5720 0.8841  856.0  1529.7   984.6   0.107 286.5 0.00E+00
   194400  15.7589  26.4465 0.8886  862.8  1456.7   951.1   0.026 286.9 0.00E+00
   205200  15.4594  26.3611 0.9002  875.3  1334.1   853.3  -0.003 287.9 0.00E+00
   216000  15.1228  26.2592 0.9155  893.4  1171.3   719.3   0.008 287.5 0.00E+00
   226800  14.7035  26.2035 0.9383  916.3   964.1   520.0   0.012 287.0 0.00E+00
   237600  14.3165  26.2047 0.9564  932.2   814.2   364.4   0.022 286.6 0.00E+00
   248400  13.9906  26.2739 0.9637  937.7   755.2   301.4   0.060 286.0 0.00E+00
   259200  13.6824  26.4556 0.9637  936.5   765.7   299.9   0.122 285.5 0.00E+00
DATE: 20120111    TIME:   90000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0  15.2100  38.7900 0.9094  919.5   926.0   781.0   0.084 284.2 0.00E+00
    10800  15.2716  38.1637 0.9141  882.2  1258.7   724.4   0.032 286.7 0.00E+00
    21600  15.5804  37.4919 0.9074  897.4  1112.1   793.2   0.026 286.2 0.00E+00
    32400  15.7326  36.7470 0.8951  910.4   994.2   914.8   0.055 285.0 0.00E+00
    43200  15.7774  35.9273 0.8887  912.8   976.1   976.6   0.069 284.2 0.00E+00
    54000  15.8048  35.0913 0.8823  906.1  1036.5  1036.0   0.096 284.7 0.00E+00
    64800  15.9058  34.2770 0.8695  892.5  1155.2  1155.2   0.114 285.1 0.00E+00
    75600  16.0911  33.4625 0.8553  878.8  1290.9  1291.0   0.109 285.7 0.00E+00
    86400  16.2922  32.6223 0.8357  859.8  1480.7  1480.8   0.147 286.4 0.00E+00
    97200  16.5429  31.8173 0.8192  840.7  1655.7  1641.8   0.165 287.4 0.00E+00
   108000  16.8587  31.0292 0.8069  821.7  1838.4  1754.7   0.190 288.6 0.00E+00
   118800  17.1769  30.2059 0.8067  810.7  1950.2  1738.6   0.151 288.3 0.00E+00
   129600  17.4602  29.3517 0.8237  822.2  1845.7  1568.2   0.080 288.0 0.00E+00
   140400  17.7076  28.5507 0.8309  821.5  1845.5  1489.6   0.121 288.0 0.00E+00
   151200  17.8099  27.6920 0.8631  843.8  1622.8  1178.5   0.116 287.1 0.00E+00
   162000  17.6481  26.9423 0.8839  854.0  1536.7   983.5   0.164 286.8 0.00E+00
   172800  17.2909  26.4529 0.8860  855.2  1534.3   967.1   0.123 287.0 0.00E+00
   183600  16.9345  26.2229 0.8783  846.5  1610.8  1042.2   0.016 288.1 0.00E+00
   194400  16.6333  26.0805 0.8732  844.2  1627.9  1092.8   0.040 289.0 0.00E+00
   205200  16.2391  25.9368 0.8756  848.9  1585.8  1072.0   0.089 289.0 0.00E+00
   216000  15.6935  25.8704 0.8805  855.9  1518.2  1027.4   0.080 288.6 0.00E+00
   226800  15.1248  25.9698 0.8830  862.3  1448.7  1004.8   0.111 288.0 0.00E+00
   237600  14.6268  26.2314 0.8830  861.5  1446.6  1002.0   0.207 287.8 0.00E+00
   248400  14.2637  26.6249 0.8828  862.3  1439.0  1002.9   0.281 287.8 0.00E+00
   259200  14.0924  27.1743 0.8788  857.3  1492.3  1038.4   0.337 288.4 0.00E+00
DATE: 20120111    TIME:  120000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0  15.2100  38.7900 0.9093  918.7   926.0   781.0   0.009 284.1 0.00E+00
    10800  15.4174  38.1453 0.9120  885.5  1225.5   744.2   0.027 286.4 0.00E+00
    21600  15.6742  37.3887 0.9114  909.7  1005.6   760.3   0.091 285.6 0.00E+00
    32400  15.5960  36.6144 0.9141  928.7   840.5   742.5   0.070 284.7 0.00E+00
    43200  15.3293  35.9529 0.9174  942.9   716.3   716.9   0.012 284.1 0.00E+00
    54000  15.0223  35.4281 0.9151  940.1   738.0   738.3   0.016 284.4 0.00E+00
    64800  14.7770  34.9077 0.9066  932.7   815.7   815.6   0.037 284.6 0.00E+00
    75600  14.5714  34.3608 0.9048  932.4   833.2   833.3   0.034 284.5 0.00E+00
    86400  14.4314  33.8553 0.9114  938.5   774.0   774.3   0.008 285.0 0.00E+00
    97200  14.4485  33.3950 0.9147  941.6   744.9   745.2   0.012 285.2 0.00E+00
   108000  14.5728  32.9454 0.9147  941.4   752.4   744.8   0.004 285.4 0.00E+00
   118800  14.7230  32.4698 0.9148  936.8   796.7   741.7   0.029 285.4 0.00E+00
   129600  14.8630  32.0056 0.9180  938.1   778.6   710.5   0.015 285.2 0.00E+00
   140400  15.0346  31.5857 0.9232  942.2   732.6   662.3   0.038 285.2 0.00E+00
   151200  15.2947  31.2088 0.9294  947.0   695.3   605.5   0.051 284.9 0.00E+00
   162000  15.5972  30.9340 0.9405  957.5   612.6   507.3   0.067 284.6 0.00E+00
   172800  16.0448  30.8145 0.9535  967.8   513.0   397.1   0.002 285.2 0.00E+00
   183600  16.5921  30.7486 0.9632  974.9   444.6   313.3  -0.003 286.2 0.00E+00
   194400  17.1880  30.6810 0.9715  983.9   369.6   241.7   0.016 286.1 0.00E+00
   205200  17.9195  30.6673 0.9789  996.3   260.8   178.5   0.076 285.7 0.00E+00
   216000  18.8339  30.6932 0.9826 1005.1   176.3   146.8   0.126 285.8 0.00E+00
   226800  19.8470  30.6737 0.9801 1003.4   180.0   168.2   0.141 285.7 0.00E+00
   237600  20.8450  30.6500 0.9742  994.3   258.4   218.1   0.457 285.1 0.00E+00
   248400  21.7814  30.7814 0.9733  987.6   315.2   225.3   0.489 284.9 0.00E+00
   259200  22.7850  31.0201 0.9747  983.0   337.7   214.4  -0.007 286.7 0.00E+00
DATE: 20120111    TIME:  150000    STOP INDEX: 1    # OF POINTS:   25
     SECS   LONGIT    LATIT    ETA  PRESS       Z   Z-ORO      PV THETA        Q
        0  15.2100  38.7900 0.9095  918.8   926.0   781.0   0.007 284.7 0.00E+00
    10800  15.4044  38.0948 0.9189  889.2  1198.1   682.7   0.156 286.5 0.00E+00
    21600  15.5761  37.3273 0.9244  921.1   913.9   644.3   0.092 285.5 0.00E+00
    32400  15.3451  36.6326 0.9295  937.6   767.0   603.9   0.078 285.1 0.00E+00
    43200  15.0114  36.0861 0.9271  949.0   662.5   629.4   0.020 284.4 0.00E+00
    54000  14.8336  35.6027 0.9273  954.3   628.4   628.8   0.014 284.1 0.00E+00
    64800  14.7258  35.1260 0.9255  953.9   646.1   646.2   0.005 284.4 0.00E+00
    75600  14.7088  34.6561 0.9243  951.8   657.0   657.0   0.013 284.6 0.00E+00
    86400  14.7866  34.1877 0.9286  955.8   618.6   618.6   0.016 284.8 0.00E+00
    97200  14.9314  33.7216 0.9397  967.8   521.2   521.1   0.011 284.9 0.00E+00
   108000  15.1503  33.2879 0.9460  974.8   465.9   465.6  -0.003 285.3 0.00E+00
   118800  15.4458  32.8513 0.9449  972.4   478.4   475.4  -0.005 285.5 0.00E+00
   129600  15.8440  32.3892 0.9435  969.7   489.9   486.9   0.012 285.4 0.00E+00
   140400  16.2688  31.9379 0.9394  965.8   527.2   523.3   0.029 285.6 0.00E+00
   151200  16.7640  31.5182 0.9271  949.9   671.9   632.4   0.036 286.0 0.00E+00
   162000  17.3503  31.1396 0.9104  930.6   829.6   782.5   0.062 286.2 0.00E+00
   172800  17.9634  30.7871 0.8975  916.3   951.5   899.9   0.068 286.5 0.00E+00
   183600  18.5682  30.4718 0.8923  909.4  1016.4   946.5   0.080 286.9 0.00E+00
